Mostrar el registro sencillo del ítem
Caracterización petrográfica, geoquímica y metalogenética de los intrusivos aflorantes en el proyecto Tres Amigos, Precordillera Occidental, San Juan
| dc.contributor.advisor | Bastías Torres, María Verónica | |
| dc.contributor.advisor | Previley, Lorena Cristina | |
| dc.contributor.author | Lincon Terluk, Luis Salvador | |
| dc.date.accessioned | 2025-12-23T19:53:52Z | |
| dc.date.available | 2025-12-23T19:53:52Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Lincon Terluk, Luis Salvador (2023). Caracterización petrográfica, geoquímica y metalogenética de los intrusivos aflorantes en el proyecto Tres Amigos, Precordillera Occidental, San Juan [Tesis de grado, Universidad Nacional de San Juan]. Repositorio Institucional UNSJ. http://huru.unsj.edu.ar/handle/123456789/702 | es_AR |
| dc.identifier.uri | http://huru.unsj.edu.ar/handle/123456789/702 | |
| dc.description.abstract | El Proyecto Tres Amigos (31°61´S; 69°25´O) es un sistema de tipo pórfido cuprífero que se emplaza en la Precordillera Occidental, de la Provincia de San Juan. En la zona de estudio se ha reconocido un cuerpo intrusivo granodioritico premineral de edad Miocena (Granito Cerro Los Puentes) y un pórfido dacítico mineralizante, ambos hospedados en unidades clásticas sedimentarias del Ordovícico. Se han observado efectos de alteración hidrotermal y mineralización, asociados principalmente al pórfido dacítico. En la zona norte el pórfido dacítico presenta alteración potásica de intensidad fuerte a moderada, mientras que en la granodiorita varía de suave a moderada. En el sector sur, la alteración fílica se sobreimpone a la alteración potásica en el pórfido dacítico y afecta también a las sedimentitas, con una intensidad que varía de moderada a fuerte. El estudio litogeoquímico de las rocas volcánicas del área de estudio, indica que la granodiorita se habría emplazado en una corteza de espesor normal ~35km, en un ambiente transicional, durante el Oligoceno tardío - Mioceno temprano (26-20 Ma). Por otra parte, los cuerpos subvolcánicos dacíticos mineralizantes se habrian emplazado en un ambiente de arco, en una corteza ligeramente engrosada ≈ 40 km, a través del fraccionamiento anfíbol ± granate. Este evento coincide en tiempo y espacio con un periodo de engrosamiento cortical, coetáneo con la migración y expansión continua del arco hacia el este, que podría estar vinculado con el paso de la dorsal de Juan Fernández en estas latitudes. Este suceso habría generado un evento mineralizante a escala regional. De esta manera, el contexto geodinámico y las características geoquímicas del magmatismo que da origen al depósito, hace que el Proyecto Tres Amigos sea altamente prospectivo. | es_AR |
| dc.description.abstract | ABSTRACT The study area covers the southeast sector of the El Tontal mining district and is known as the “Tres Amigos Mining Project” (31°61´S; 69°25´W) which is located in the Western Precordillera of San Juan, about 45 km from the Barreal town, Department of Calingasta. In this area, a pre-mineral granodioritic intrusive body tentatively assigned to the early Miocene (Cerro Los Puentes Granite) and mineralizing dacitic subvolcanic body were recognized, both hosted in classic Ordovician sedimentary units. Effects of hydrothermal alterations and mineralization were observed, mainly associated with the mineralizing dacitic intrusive. In the northern zone, this intrusive present potassic alterations of strong to moderate intensity, while in the granodioritic box it varies from soft to moderate. In the southern sector, the filic alteration is overprinted on the potassic alteration in the dacitic intrusive and also affects the sedimentary rocks, whit an intensity that varies from moderate to strong. The lithogeochemical study of the volcanic rock of the study area indicates that the granodioritic intrusive would have been emplaced in a crust of normal thinckness ~ 35km, in a transitional environment, probably during the late Oligocene – Early Miocene (26-20 Ma). On the other hand, the dacitic subvolcanic bodies would have been emplaced probably during the middle-upper Miocene, in an arc environment, in a slightly thickened Crust ~ 40 km, with amphibole ± garnet fractionation in the source chamber. This phenomenon of cristal thickening is coeval with the migration and continuous expansión of the arc to the east and could be linked to the passage of the Juan Fernández ridge to these latitudes, which would also be responsible for the generation of a mineralizing event on a large scale regional. In this way, the geodynamic context and the geochemical characteristics of the magmatism that gave rise to the deposit, object of study, make the Tres Amigos Project highly prospective. | es_AR |
| dc.format | application/pdf | es_AR |
| dc.format.extent | 175 h., encuadernado : il. | es_AR |
| dc.language.iso | spa | es_AR |
| dc.publisher | Universidad Nacional de San Juan. Facultad de Ciencias Exactas, Físicas y Naturales. Departamento de Geología | es_AR |
| dc.rights | openAccess | es_AR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | es_AR |
| dc.subject | GEOLOGIA -- SAN JUAN (PROVINCIA) | es_AR |
| dc.subject | PETROGRAFIA | es_AR |
| dc.title | Caracterización petrográfica, geoquímica y metalogenética de los intrusivos aflorantes en el proyecto Tres Amigos, Precordillera Occidental, San Juan | es_AR |
| dc.type | Tesis de grado | es_AR |
| unsj.affiliation | Universidad Nacional de San Juan. Facultad de Ciencias Exactas, Físicas y Naturales | es_AR |
| unsj.description.grado | Licenciado en Ciencias Geológicas | es_AR |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Geología [21]
En este espacio se encuentran alojadas las "Tesis de grado" correspondientes a la "Lic. En Geología"

